Plus Size Push Up Tankini High Waist Shorts 2 Piece Bathing Suit Swimwear

Plus Size Push Up Tankini High Waist Shorts 2 Piece Bathing Suit Swimwear

$8,524,121,374,164,620.00
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

Looking for some different swimwear? The bathing suit has a modern look. The set is styled with the best quality nylon and spandex material, giving you a perfect comfort fit. Its solid pattern in gorgeous tint with the high-waistline and ruffles lend the swimming set a distinct appeal.SpecificationsBrand Name: GeraldBlackMaterial: NylonMaterial: SpandexOrigin: CN(Origin)Gender: WOMENSport Type: SwimModel Number: N9952Fit: Fits true to size, take your normal sizePattern Type: SolidItem Type: Two PiecesItem Type: Two Piece Women SwimsuitDesign Style: Two Piece Tankini SetTop: Bandeau Push Up BraBottoms: Swimming Shorts StyleWear Occasion: Pool Swimminig Suit,Beach WearFR: maillot de bain femmeNL: badpak damesColor: Black,Deep BlueSize: M,L, Plus Size XL,XXL,3XL,4XL When purchasing clothing, shoes, and/or belts; please follow the size chart. Please click on "Size Charts" located on the menu bar to learn how to get your measurements before buying. Shipping This product ships from China

Show More Show Less

Price History

$1,307,227.23 $9,910,873.94 (+$8,603,646.71)
$9,910,873.94 $104,040,388.95 (+$94,129,515.01)
$104,040,388.95 $1,965,913,894.95 (+$1,861,873,506)
$1,965,913,894.95 $6,369,561,019.95 (+$4,403,647,125)
$6,369,561,019.95 $20,637,377,704.95 (+$14,267,816,685)
$20,637,377,704.95 $37,147,279,868.95 (+$16,509,902,164)
$37,147,279,868.95 $66,865,103,763.95 (+$29,717,823,895)
$66,865,103,763.95 $120,357,186,774.95 (+$53,492,083,011)
$120,357,186,774.95 $216,642,936,194.95 (+$96,285,749,420)
$216,642,936,194.95 $389,957,285,150.95 (+$173,314,348,956)
$389,957,285,150.95 $701,923,113,271.95 (+$311,965,828,121)
$701,923,113,271.95 $1,263,461,603,889.95 (+$561,538,490,618)
$1,263,461,603,889.95 $2,274,230,887,001.95 (+$1,010,769,283,112)
$2,274,230,887,001.95 $4,093,615,596,603.95 (+$1,819,384,709,602)
$4,093,615,596,603.95 $7,368,508,073,886.95 (+$3,274,892,477,283)
$7,368,508,073,886.95 $13,263,314,532,996.90 (+$5,894,806,459,109.95)
$13,263,314,532,996.90 $23,873,966,159,393.90 (+$10,610,651,626,397)
$23,873,966,159,393.90 $42,973,139,086,909 (+$19,099,172,927,515.10)
$42,973,139,086,909 $77,351,650,356,436 (+$34,378,511,269,527)
$77,351,650,356,436 $250,619,347,154,852.90 (+$173,267,696,798,416.90)
$250,619,347,154,852.90 $451,114,824,878,734.94 (+$200,495,477,723,882.03)
$451,114,824,878,734.94 $2,630,901,658,692,784 (+$2,179,786,833,814,049)
$2,630,901,658,692,784 $4,735,622,985,647,011 (+$2,104,721,326,954,227.20)
$4,735,622,985,647,011 $8,524,121,374,164,620 (+$3,788,498,388,517,608.50)
Show Less Show More