X.Drake (Alternate Art) (OP05-055) - Awakening of the New Era Foil

X.Drake (Alternate Art) (OP05-055) - Awakening of the New Era Foil

$2.20
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

Image shown is a stock photo. Actually card received may vary. Card TypeCharacter ColorBlue Cost5 Power6000 AttributeSlash Subtype(s)Animal Kingdom Pirates,Drake Pirates,Navy RarityRare .store-pass-custom-description .mb-1, .my-1 { margin-bottom: 0.375rem!important; } .store-pass-custom-description .mr-1, .mx-1 { margin-right: 0.375rem!important; } .store-pass-custom-description .mr-1, .mx-1 { margin-left: 0.375rem!important; } .store-pass-custom-description .d-none { display: none!important; } .store-pass-custom-description .d-block { display: block!important; } .store-pass-custom-description .row { display: flex; flex-wrap: wrap; } .store-pass-custom-description .col-6 { flex: 0 0 50%; max-width: 50%; display: flex; } .store-pass-custom-description .legality { margin-right: 1rem; }

Show More Show Less

Price History

$3 $2.90 (-$0.10)
$2.90 $1.53 (-$1.37)
$1.53 $2 (+$0.47)
$2 $1.55 (-$0.45)
$1.55 $1.99 (+$0.44)
$1.99 $2.19 (+$0.20)
$2.19 $1.98 (-$0.21)
$1.98 $1.39 (-$0.59)
$1.39 $1.30 (-$0.09)
$1.30 $1.95 (+$0.65)
$1.95 $2.90 (+$0.95)
$2.90 $3 (+$0.10)
$3 $2.85 (-$0.15)
$2.85 $2.65 (-$0.20)
$2.65 $2.40 (-$0.25)
$2.40 $2.50 (+$0.10)
$2.50 $2.05 (-$0.45)
$2.05 $1.85 (-$0.20)
$1.85 $3.05 (+$1.20)
$3.05 $2.90 (-$0.15)
$2.90 $3.10 (+$0.20)
$3.10 $4.55 (+$1.45)
$4.55 $3.30 (-$1.25)
$3.30 $2.65 (-$0.65)
$2.65 $2.25 (-$0.40)
$2.25 $2 (-$0.25)
$2 $2.30 (+$0.30)
$2.30 $1.95 (-$0.35)
$1.95 $2.10 (+$0.15)
$2.10 $2.20 (+$0.10)
Show Less Show More