Astral B4E Aviator Sunglasses

Astral B4E Aviator Sunglasses

$7,173,000.00
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

LENS TYPE: SolidFRAME MATERIAL: MetalSHAPE: AviatorPOLARIZED: Not PolarizedUPC: 716736002538

Show More Show Less

Price History

$229 $6,147,000 (+$6,146,771)
$6,147,000 $6,169,000 (+$22,000)
$6,169,000 $6,148,000 (-$21,000)
$6,148,000 $6,071,000 (-$77,000)
$6,071,000 $6,081,000 (+$10,000)
$6,081,000 $6,112,000 (+$31,000)
$6,112,000 $6,040,000 (-$72,000)
$6,040,000 $6,077,000 (+$37,000)
$6,077,000 $6,207,000 (+$130,000)
$6,207,000 $6,164,000 (-$43,000)
$6,164,000 $6,422,000 (+$258,000)
$6,422,000 $6,455,000 (+$33,000)
$6,455,000 $6,868,000 (+$413,000)
$6,868,000 $6,902,000 (+$34,000)
$6,902,000 $6,991,000 (+$89,000)
$6,991,000 $7,116,000 (+$125,000)
$7,116,000 $7,170,000 (+$54,000)
$7,170,000 $7,096,000 (-$74,000)
$7,096,000 $7,066,000 (-$30,000)
$7,066,000 $7,099,000 (+$33,000)
$7,099,000 $7,173,000 (+$74,000)
Show Less Show More