Who's Got Game?: The Ant or the Grasshopper?, The Lion or the Mouse?, Poppy or the Snake? - 7445

Who's Got Game?: The Ant or the Grasshopper?, The Lion or the Mouse?, Poppy or the Snake? - 7445

$7.78
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

Generation after generation, classic fables, folklore, and myth remain popular because they quicken the imagination of readers and listeners of all ages. We, the creators of Who's Got Game? were inspired by the wonder of Aesop's fables -- their vitality, their endless demand for new interpretations. In our versions the original stories are opened up and their moralistic endings reimagined: the victim might not lose; the timid gets a chance to become strong; the fool can gain insight; the powerful may lose their grip. ANYTHING CAN HAPPEN. More than a play on these beloved fables, Who's Got Game? is AESOP LIVE!ASIN: 0743283910VSKU: RDV.0743283910.GCondition: GoodAuthor/Artist:Morrison, Toni|Morrison, Slade|Lemaitre, PascalBinding: Hardcover

Show More Show Less

Price History

$10.35 $9.21 (-$1.14)
$9.21 $8.64 (-$0.57)
$8.64 $10.40 (+$1.76)
$10.40 $8.60 (-$1.80)
$8.60 $8.58 (-$0.02)
$8.58 $8.57 (-$0.01)
$8.57 $8.56 (-$0.01)
$8.56 $7.79 (-$0.77)
$7.79 $7.14 (-$0.65)
$7.14 $7.64 (+$0.50)
$7.64 $7.09 (-$0.55)
$7.09 $6.91 (-$0.18)
$6.91 $6.22 (-$0.69)
$6.22 $7.48 (+$1.26)
$7.48 $7.89 (+$0.41)
$7.89 $7.25 (-$0.64)
$7.25 $6.63 (-$0.62)
$6.63 $6.99 (+$0.36)
$6.99 $7.56 (+$0.57)
$7.56 $7.34 (-$0.22)
$7.34 $7.82 (+$0.48)
$7.82 $7.44 (-$0.38)
$7.44 $7.08 (-$0.36)
$7.08 $7.34 (+$0.26)
$7.34 $7.78 (+$0.44)
Show Less Show More