Rat Colony [Dominaria]

Rat Colony [Dominaria]

Was $3.20 SAVE 13%
$2.80
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

Set: Dominaria Type: Creature — Rat Common Cost: {1}{B} Rat Colony gets +1/+0 for each other Rat you control. A deck can have any number of cards named Rat Colony. Wreckage from the Phyrexian Invasion provided the rats with a seemingly unlimited number of breeding grounds.

Show More Show Less

Price History

$5.50 $4.90 (-$0.60)
$4.90 $4.70 (-$0.20)
$4.70 $3.90 (-$0.80)
$3.90 $2.90 (-$1)
$2.90 $3 (+$0.10)
$3 $3.90 (+$0.90)
$3.90 $4 (+$0.10)
$4 $4.30 (+$0.30)
$4.30 $4.90 (+$0.60)
$4.90 $4.50 (-$0.40)
$4.50 $4.20 (-$0.30)
$4.20 $3.70 (-$0.50)
$3.70 $3.50 (-$0.20)
$3.50 $3.90 (+$0.40)
$3.90 $3.50 (-$0.40)
$3.50 $4.20 (+$0.70)
$4.20 $3 (-$1.20)
$3 $3.60 (+$0.60)
$3.60 $3.40 (-$0.20)
$3.40 $3.10 (-$0.30)
$3.10 $3.30 (+$0.20)
$3.30 $2.90 (-$0.40)
$2.90 $3 (+$0.10)
$3 $2.70 (-$0.30)
$2.70 $3.20 (+$0.50)
$3.20 $2.80 (-$0.40)
Show Less Show More